TICKER
WBIF
INCEPTION DATE
8/25/2014
NAV
$26.63
As of 10/18/2019
FUND NET ASSETS
$54.59 (MM)
As of 10/18/2019
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIF find value?
Watch the video to find out.
WBIF screens thousands of securities daily based on three fundamental value characteristics, or “Power Factors”:
WBIF is an active ETF focused on global large-cap value, dividend paying stocks. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process ensures the fund invests in the highest quality, large-cap value stocks.
WBIF is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21/2019 | WBIF | NXPI | N6596X109 | NXP SEMICONDUCTORS N V | 26,863 | 109.010000 | 2928335.63 | 5.36% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | CHRW | 12541W209 | C H ROBINSON WORLDWIDE INC | 30,569 | 86.555000 | 2645899.80 | 4.85% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | CMI | 231021106 | CUMMINS INC | 14,932 | 170.280000 | 2542620.96 | 4.66% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | BMY | 110122108 | BRISTOL MYERS SQUIBB CO | 47,892 | 53.030000 | 2539712.76 | 4.65% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | GWW | 384802104 | GRAINGER W W INC | 7,982 | 310.080000 | 2475058.56 | 4.53% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | ROST | 778296103 | ROSS STORES INC | 21,575 | 114.130000 | 2462354.75 | 4.51% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | CDW | 12514G108 | CDW CORP | 19,315 | 123.910000 | 2393321.65 | 4.38% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | VZ | 92343V104 | VERIZON COMMUNICATIONS INC | 39,081 | 61.050000 | 2385895.05 | 4.37% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | HD | 437076102 | HOME DEPOT INC | 9,259 | 237.930000 | 2202993.87 | 4.04% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | PNC | 693475105 | PNC FINL SVCS GROUP INC | 15,386 | 143.520000 | 2208198.72 | 4.04% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | CAT | 149123101 | CATERPILLAR INC DEL | 16,845 | 130.710000 | 2201809.95 | 4.03% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | CMCSA | 20030N101 | COMCAST CORP NEW | 48,112 | 45.570000 | 2192463.84 | 4.02% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | BBY | 086516101 | BEST BUY INC | 31,155 | 70.520000 | 2197050.60 | 4.02% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | ICE | 45866F104 | INTERCONTINENTAL EXCHANGE INC COM | 22,844 | 94.400000 | 2156473.60 | 3.95% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | CSGS | 126349109 | CSG SYS INTL INC | 40,950 | 50.570000 | 2070841.50 | 3.79% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | GL | 37959E102 | GLOBE LIFE INC | 21,491 | 94.680000 | 2034767.88 | 3.73% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | PG | 742718109 | PROCTER & GAMBLE CO | 14,813 | 117.470000 | 1740083.11 | 3.19% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | TXN | 882508104 | TEXAS INSTRS INC | 12,721 | 129.460000 | 1646860.66 | 3.02% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | NKE | 654106103 | NIKE INC | 16,307 | 96.100000 | 1567102.70 | 2.87% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | FNF | 31620R303 | FIDELITY NATIONAL FINANCIAL IN FNF GROUP COM | 30,386 | 45.450000 | 1381043.70 | 2.53% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | BHE | 08160H101 | BENCHMARK ELECTRS INC | 43,524 | 30.630000 | 1333140.12 | 2.44% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | MRK | 58933Y105 | MERCK & CO INC | 13,453 | 84.680000 | 1139200.04 | 2.09% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | AMAT | 038222105 | APPLIED MATLS INC | 21,548 | 51.680000 | 1113600.64 | 2.04% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | UPS | 911312106 | UNITED PARCEL SERVICE INC | 9,154 | 117.350000 | 1074221.90 | 1.97% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | CSCO | 17275R102 | CISCO SYS INC | 22,455 | 46.710000 | 1048873.05 | 1.92% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | ORCL | 68389X105 | ORACLE CORP | 17,813 | 54.550000 | 971699.15 | 1.78% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | V | 92826C839 | VISA INC | 5,478 | 175.710000 | 962539.38 | 1.76% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | TRV | 89417E109 | TRAVELERS COMPANIES INC | 6,565 | 141.360000 | 928028.40 | 1.70% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | MSFT | 594918104 | MICROSOFT CORP | 6,225 | 137.410000 | 855377.25 | 1.57% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | RJF | 754730109 | RAYMOND JAMES FINANCIAL INC | 8,555 | 82.690000 | 707412.95 | 1.30% | 54594985.00 | 2050000 | 41 | 0.00 | |
10/21/2019 | WBIF | Cash&Other | Cash&Other | Cash & Other | 486,374 | 1.000000 | 486374.48 | 0.89% | 54594985.00 | 2050000 | 41 | Y |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. The Fund may invest in foreign and emerging market securities, which carry additional risks, such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. An investment in the Fund varies with the success and failure of the Sub-Advisor’s investment strategies and the Sub-Advisor’s research, analysis, and determination of portfolio securities. The investment process includes the use of proprietary models and analysis that rely on third-party data and, if inaccurate, could adversely affect the Fund performance. The Fund may invest in Exchange-Traded Funds (ETFs), mutual funds, and Exchange-Traded Notes (ETNs), which will subject the Fund to additional expenses of each ETF, mutual fund, or ETN and risk of owning the underlying securities held by each. Options on securities may be subject to greater fluctuations in value than an investment in the underlying securities. The Fund may invest in Real Estate Investment Trusts (REITs). Risks commonly associated with the direct ownership of real estate include fluctuations in the value of underlying properties, defaults by borrowers or tenants, changes in interest rates, and risks related to general or local economic conditions. In addition, the Fund is subject to market risk, dividend risk, growth risk, value risk, debt security risk, high-yield security risk, master limited partnership risk, small- and medium-sized companies risk, portfolio turnover risk, securities business risk, and trading price risk.